| Course Title | Instructor(s) | Dates |
|---|---|---|
| Practical Quantitative Log Analysis | E. R. (Ross) Crain, P.Eng. | April 17-19, 2012 |
| Basic Well Log Seminar | DW (Dave) Curwen P.Eng. Register by email at Dave@Curwen.com or (403) 720-3815 | January 11-13, 2012 |
| Basic Well Log Seminar | DW (Dave) Curwen P.Eng. Register by email at Dave@Curwen.com or (403) 720-3815 | May 30 - June 1, 2012 |
| Basic Well Log Seminar | DW (Dave) Curwen P.Eng. Register by email at Dave@Curwen.com or (403) 720-3815 | October 3-5, 2012 |
| Intermediate Well Log Seminar | DW (Dave) Curwen P.Eng. Register by email at Dave@Curwen.com or (403) 720-3815 | June 6-8, 2012 |
| Intermediate Well Log Seminar | DW (Dave) Curwen P.Eng. Register by email at Dave@Curwen.com or (403) 720-3815 | October 10-12, 2012 |
| Practical Quantitative Log Analysis | E. R. (Ross) Crain, P.Eng. | April 17 – 19, 2012 |
| Analysis of Unconventional Reservoirs | E. R. (Ross) Crain, P.Eng. | May 21, 2012 |
| Log Analysis for Stimulation Design | E. R. (Ross) Crain, P.Eng. | 22 May 2012 |
| Practical Quantitative Log Analysis | E. R. (Ross) Crain, P.Eng. | October 16 – 18 2012 |
| Practical Water Analysis Interpretation | Richard and Susan Johnson - Opus Petroleum Engineering Ltd. Phone: 403-266-6126 Website: www.opuspetroleum.com | April 19th and 20th, 2012 |
To have your course posted here, please contact:
SECRETARY
Tamara Toon
Weatherford Laboratories
· Tel: 403 736-3546
· Email: